| |
Route
1
Highland Ave / Jefferson St.
|
ROUTE 1 HIGHLAND AVENUE/JEFFERSON ST. |
| Transfer
Point | Park Avenue | Pizza Joe's | Englewood
Shenley Sq |
Social Security
Office | Jameson Hospital | Halco Drive | Transfer
Point |
| * 6:15 | 6:18 | 6:22 | ---- | 6:27 | 6:30 | 6:35 | 6:45 |
| * 8:15 | 8:18 | 8:22 | ---- | 8:27 | 8:30 | 8:35 | 8:45 |
| * 9:15 | 9:18 | 9:22 | 9:23 | 9:27 | 9:30 | 9:35 | 9:45 |
| 10:15 | 10:18 | 10:22 | ---- | 10:27 | 10:30 | 10:35 | 10:45 |
| 11:15 | 11:18 | 11:22 | ---- | 11:27 | 11:30 | 11:35 | 11:45 |
| 12:15 | 12:18 | 12:22 | ---- | 12:27 | 12:30 | 12:35 | 12:45 |
| 1:15 | 1:18 | 1:22 | ---- | 1:27 | 1:30 | 1:35 | 1:45 |
| 2:15 | 2:18 | 2:22 | ---- | 2:27 | 2:30 | 2:35 | 2:45 |
| 3:15 | 3:18 | 3:22 | ---- | 3:27 | 3:30 | 3:35 | 3:45 |
| 4:15 | 4:18 | 4:22 | ---- | 4:27 | 4:30 | 4:35 | 4:45 |
| * 5:15 | 5:18 | 5:22 | ---- | 5:27 | 5:30 | 5:35 | 5:45 |
Monday through Saturday Service
* Does not run at these times on Saturday |
|