| |
Route
11
Jefferson St / Highland Ave
|
ROUTE 11 JEFFERSON STREET / HIGHLAND AVE. |
|
Transfer Point | Laurel Blvd | Jameson Hospital | Calls Plaza | Highland Terrace | Englewood-
Shenley Sq | Park Avenue | Transfer
Point |
| *6:45 | 6:47 | 6:50 | 6:53 | ------ | ----- | 7:05 | 7:15 |
| *7:15 | 7:17 | 7:20 | 7:23 | ------ | ----- | 7:30 | 7:45 |
| *7:45 | 7:47 | 7:50 | 7:53 | 7:55 | ----- | 8:05 | 8:15 |
|
*8:45 | 8:47 | 8:50 | 8:53 | 8:55 | ----- | 9:05 | 9:15 |
| 9:45 | 9:47 | 9:50 | 9:53 | 9:55 | 10:00 | 10:05 | 10:15 |
| 10:45 | 10:47 | 10:50 | 10:53 | 10:55 | 11:00 | 11:05 | 11:15 |
|
11:45 |
11:47 |
11:50 |
11:53 |
11:55 | 12:00 | 12:05 | 12:15 |
| 12:45 | 12:47 | 12:50 | 12:53 | 12:55 | 1:00 | 1:05 | 1:15 |
| 1:45 | 1:47 | 1:50 | 1:53 | 1:55 | ----- | 2:05 | 2:15 |
| 2:45 | 2:47 | 2:50 | 2:53 | 2:55 | 3:00 | 3:05 | 3:15 |
| 3:45 | 3:47 | 3:50 | 3:53 | 3:55 | ----- | 4:05 | 4:15 |
| 4:45 | 4:47 | 4:50 | 4:53 | 4:55 | ----- | 5:05 | 5:15 |
| *5:45 | 5:47 | 5:50 | 5:53 | 5:55 | ----- | 6:05 | 6:15 |
Monday through Saturday Service
* Does not run at these times on Saturday |
|