| |
Route
4
Westside / Mahoningtown
|
ROUTE 4 WESTSIDE / MAHONINGTOWN
|
|
Transfer Point | McGrath Manor | Cedar Crest Apartments | Liberty at Montgomery | Viaduct |
Moravia St. at Lutton St. | Transfer
Point |
| * 6:15 | 6:18 | ------ | 6:30 | 6:35 | 6:38 | 6:45 |
| *6:45 | 6:48 | ------ | 7:00 | 7:05 | 7:08 | 7:15 |
| *7:15 | 7:18 | ------ | 7:30 | 7:35 | 7:38 | 7:45 |
| *7:45 | 7:48 | 7:59 | 8:03 | 8:07 | 8:10 | 8:14 |
| *8:15 | 8:18 | 8:29 | 8:33 | 8:37 | 8:40 | 8:45 |
|
*8:45 | 8:48 | 8:55 | 9:02 | 9:05 | 9:08 | 9:15 |
|
*9:15 | 9:18 | 9:25 | 9:30 | 9:35 | 9:38 | 9:43 |
| 9:45 | 9:48 | 9:55 | 10:00 | 10:09 | 10:12 | 10:15 |
| 10:15 | 10:18 | 10:25 | 10:30 | 10:35 | 10:38 | 10:45 |
| 10:45 | 10:48 | 10:55 | 11:02 | 11:05 | 11:08 | 11:12 |
|
11:15 |
11:18 |
10:25 |
10:30 |
10:35 |
10:38 |
10:45 |
| 11:45 | 11:48 | 11:55 | 12:00 | 12:05 | 12:08 | 12:15 |
| 12:15 | 12:18 | 12:25 | 12:30 | 12:35 | 12:38 | 12:45 |
| 12:45 | 12:48 | 12:55 | 1:00 | 1:05 | ------ | 1:15 |
| 1:15 | 1:18 | 1:25 | 1:30 | 1:35 | 1:38 | 1:44 |
| 1:45 | 1:48 | 1:55 | 2:00 | 2:05 | 2:08 | 2:15 |
| 2:15 | 2:18 | 2:25 | 2:30 | 2:35 | 2:38 | 2:47 |
| 2:45 | 2:48 | 2:55 | 3:00 | 3:06 | 3:08 | 3:15 |
| 3:15 | 3:18 | 3:25 | 3:30 | 3:35 | 3:38 | 3:45 |
| 3:45 | 3:48 | 3:55 | 4:00 | 4:05 | 4:08 | 4:15 |
| 4:15 | 4:18 | 4:25 | 4:30 | 4:35 | 4:38 | 4:45 |
| 4:45 | 4:48 | 4:55 | 5:00 | 5:05 | 5:08 | 5:15 |
| 5:15 | 5:18 | 5:25 | 5:30 | 5:35 | 5:38 | 5:45 |
| *5:45 | 5:48 | 5:55 | 6:00 | 6:05 | 6:08 | 6:15 |
Monday through Saturday Service
* Does not run at these times on Saturday |
|