| |
Route
6
Cascade Park / Lawrence
Village
|
ROUTE 6 CASCADE PARK / LAWRENCE VILLAGE |
|
Transfer Point |
Britton Hill |
Lawrence
Village Plaza |
Big Lots |
E. Washington
at Rose Ave |
Rite Aid |
Transfer
Point |
| * 6:15 | 6:18 | 6:27 | ------ | 6:35 | 6:38 | 6:45 |
| *6:45 | 6:48 | 6:57 | ------ | 7:05 | 7:08 | 7:15 |
| *7:15 | 7:18 | 7:27 | ------ | 7:35 | 7:38 | 7:45 |
| *7:45 | 7:48 | 7:57 | ------ | 8:05 | 8:08 | 8:15 |
| *8:15 | 8:18 | 8:27 | ------ | 8:35 | 8:38 | 8:45 |
| *8:45 | 8:48 | 8:57 | 9:00 | 9:05 | 9:08 | 9:15 |
| *9:15 | 9:18 | 9:27 | 9:30 | 9:35 | 9:38 | 9:45 |
| 9:45 | 9:48 | 9:57 | 10:00 | 10:05 | 10:08 | 10:15 |
| 10:15 | 10:18 | 10:27 | 10:30 | 10:35 | 10:38 | 10:45 |
| 10:45 | 10:48 | 10:57 | 11:00 | 11:05 | 11:08 | 11:15 |
| 11:15 | 11:18 | 11:27 | 11:30 | 11:35 | 11:38 | 11:45 |
| 11:45 |
11:48 |
11:57 |
12:00 |
12:05 |
12:08 |
11:15 |
| 12:15 | 12:18 | 12:27 | 12:30 | 12:35 | 12:38 | 12:45 |
| 12:45 | 12:48 | 12:57 | 1:00 | 1:05 | 1:08 | 1:15 |
| 1:15 | 1:18 | 1:27 | 1:30 | 1:35 | 1:38 | 1:45 |
| 1:45 | 1:48 | 1:57 | 2:00 | 2:05 | 2:08 | 2:15 |
| 2:15 | 2:18 | 2:27 | 2:30 | 2:35 | 2:38 | 2:45 |
| 2:45 | 2:48 | 2:57 | 3:00 | 3:05 | 3:08 | 3:15 |
| 3:15 | 3:18 | 3:27 | 3:30 | 3:35 | 3:38 | 3:45 |
| 3:45 | 3:48 | 3:57 | 4:00 | 4:05 | 4:08 | 4:15 |
| 4:15 | 4:18 | 4:27 | 4:30 | 4:35 | 4:38 | 4:45 |
| 4:45 | 4:48 | 4:57 | 5:00 | 5:05 | 5:08 | 5:15 |
| 5:15 | 5:18 | 5:27 | 5:30 | 5:35 | 5:38 | 5:45 |
| *5:45 | 5:48 | 5:57 | 6:00 | 6:05 | 6:08 | 6:15 |
Monday through Saturday Service
* Does not run at these times on Saturday |
|