|
Route #72 AM (New Castle Area)
Monday through Friday Full Fare: $.75
|
| Location - Flag stops will be anywhere considered safe | Departure Time |
| 1. | New Castle Area Transit Authority garage | 6:45 am |
| 2. | Mitchell Road | 7:00 am |
| 3. | Leasure Avenue | 7:05 am |
| 4. | Delaware Avenue | 7:08 am |
| 5. | Park Avenue | 7:10 am |
| 6. | Boyles Avenue | 7:13 am |
| 7. | Mercer Street
at Park Avenue | 7:15 am |
| 8. | Sumner Avenue | 7:20 am |
| 9. | Delaware Avenue
at Hazelcroft Avenue | 7:23 am |
| 10. | Englewood Avenue | 7:25 am |
| 11. | Highland Avenue
at Edgewood Avenue | 7:30 am |
| 12. | West Washington Street
at Lark Workshop | 7:40 am |
| 13. | Ryan Avenue | 7:50 am |
| 14. | Ellwood Road
at Lark Workshop | 8:00 am |
| 15. | Industrial Street
at Madison Avenue | 8:05 am |
| 16. | Wabash Street
at Lafayette Street | 8:07 am |
| 17. | Lafayette Street
at Montgomery Avenue | 8:10 am |
| 18. | Liberty Avenue | 8:15 am |
| 19. | Sunny Avenue
at Matilda Avenue | 8:20 am |
| 20. | West Scotland Lane | 8:25 am |
| 21. | McClelland Avenue | 8:30 am |
| 22. | Winslow Avenue | 8:40 am |
| 23. | St. Joseph's
at Cascade Street | 8:45 am |
| 24. | Gaslight Trailer Court
at Harlansburg Road | 9:00 am |
| 25. | West Washington
at Lark Workshop | 9:10 am |
| 26. | Ellwood Road
at Lark Workshop | 9:20 am |
| 27. | New Castle Area Transit Authority garage | 9:30 am |
|
|
Route #72 PM
(New Castle Area) Monday through Friday
Full Fare: $.75
|
| Location - Flag stops will be anywhere considered safe | Departure Time |
| 1. | Ellwood Road
at Lark Workshop | 2:20 pm |
| 2. | Ryan Avenue | 2:25 pm |
| 3. | East Washington Street | 2:30 pm |
| 4. | West Washington Street
at Lark Workshop | 2:40 pm |
| 5. | Mitchell Road | 2:50 pm |
| 6. | Decker Drive | 3:00 pm |
| 7. | Hazelcroft Avenue
at Delaware Avenue | 3:10 pm |
| 8. | Leasure Avenue | 3:20 pm |
| 9. | West Washington Street
at Lark Workshop | 3:30 pm |
| 10. | Ellwood Road
at Lark Workshop | 3:45 pm |
| 11. | St. Joseph's Church
at Cascade Street | 3:50 pm |
| 12. | Gaslight Trailer Court
at Harlansburg Road | 4:05 pm |
| 13. | McClelland Avenue | 4:15 pm |
| 14. | South Scotland Lane | 4:20 pm |
| 15. | Lafayette Street
at Montgomery Avenue | 4:30 pm |
| 16. | Industrial Street
at Madison Avenue | 4:35 pm |
| 17. | New Castle Area Transit Authority garage | 4:50 pm |