Route 8 
Gaston Park / Upper Eastside

Route 8 map

ROUTE 8 GASTON PARK/UPPER EASTSIDE
Transfer Point Ben 
Franklin
Jameson 
Health Place
Giant Eagle Butler Ave
at  Cascade
Walls St at
Taylor St
Transfer Point
* 6:15 am 6:20  --- 6:30  6:31  6:36  6:45
*7:15 am 7:20 --- 7:30 7:31 7:36 7:45
*8:15 am 8:20 8:28  8:30 8:31 8:36 8:45
*9:15 am 9:20 9:28 9:30 9:31 9:36 9:45
10:15 am 10:20 10:28 10:30 10:31 10:36 10:45
11:15 am 11:20 11:28 11:30 11:31 11:36 11:45
12:15 am 12:20 12:28 12:30 12:31 12:36 12:45
1:15 pm 1:20 1:28 1:30 1:31 1:36 1:45
2:15 pm 2:20 2:28 2:30 2:31 2:36 2:45
3:15 pm 3:20 3:28 3:30 3:31 3:36 3:45
4:15 pm 4:20 4:28 4:30 4:31 4:36 4:45
5:15 pm 5:20 5:28 5:30 5:31 5:36 5:45
Transfer Point Ben 
Franklin
Beckford at
Sky Bank
Arlington
at Long Ave
Ben 
Franklin
Walls at
Taylor
Transfer Point
*6:45 am  6:51 7:00 7:03 7:06 7:07 7:15
*7:45 am  7:51 8:00 8:03 8:06 8:07 8:15
*8:45 am  8:51 9:00 9:03 9:06 9:07 9:15
9:45 am  9:51 10:00 10:03 10:06 10:07 10:15
10:45 am 10:51 11:00 11:03 11:06 11:07 11:15
11:45 am  11:51 12:00 12:03 12:06 12:07 12:15
12:45 pm  12:51 1:00 1:03 1:06 1:07 1:15
1:45 pm  1:51 2:00 2:03 2:06 2:07 2:15
2:45 pm  2:51 3:00 3:03 3:06 3:07 3:15
3:45 pm  3:51 4:00 4:03 4:06 4:07 4:15
4:45 pm  4:51 5:00 5:03 5:06 5:07 5:15
5:45 pm  5:51 6:00 6:03 6:06 6:07 6:15

Monday through Saturday Service
* Does not run at these times on Saturday